::DEGREE PROGRAM OFFERED (Major Component)
Major components are the contents for all Mathematics Training Teachers which are prepared by Mathematics Department, IPGM Kampus Dato' Razali Ismail.
| CODE
| COURSES
| CREDIT | SEM |
| MTE3101 | Knowing Numbers | 3(3+0) | 1 |
| MTE3102 | Mathematics Education Curriculum | 3(3+0) | 1 |
| MTE3103 | Geometry | 3(2+1) | 2 |
| MTE3104 | Decision Mathematics | 3(3+0) | 2 |
| MTE3105 | Statistics | 3(3+0) | 3 |
| MTE3106 | Resources In Mathematics | 3(3+0) | 3 |
| MTE3107 | Planning and Teaching Mathematics | 3(3+0) | 4 |
| MTE3108 | Basic Calculus | 3(3+0) | 4 |
| MTE3109 | Teaching of Numbers, Fractions, Decimals and Percentages | 3(2+1) | 5 |
| MTE3110 | Linear Algebra | 3(3+0) | 5 |
| MTE3111 | Teaching of Geometry, Measurement and Data Handling | 3(2+1) | 6 |
| MTE3112 | Assessment Practices in Mathematics | 3(3+0) | 6 |
| MTE3113 | Action Research I – Primary Mathematics (Methodology) | 3(3+0) | 7 |
| MTE3114 | Applications of Mathematics | 3(2+1) | 8 |
| MTE3115 | Action Research II – Primary Mathematics (Implementation and Reporting) | 3(0+3) | 8 |
| | Total
| 45(34%) | |






0 Response to "::DEGREE PROGRAM OFFERED (Major Component)"
Post a Comment